OEWS Report
Summary
The OEWS Report summarizes employee job classifications, regular hourly wage rates, annualized salary equivalents, and workforce counts for a selected pay-period range. It supports Occupational Employment and Wage Statistics analysis by organizing employees into groups with comparable jobs, duties, wage rates, departments, and worksite locations.
This report is essential for:
- Payroll teams: reviewing regular wage information used in workforce analysis.
- HR teams: comparing employee job classifications and wage levels.
- Branch and office managers: reviewing workforce counts by department and worksite.
- Finance and compliance teams: preparing supporting information for internal analysis and external reporting discussions.
The report gives organizations a consistent view of wage and workforce information while helping them identify classification or mapping issues before using the information for further analysis.
Report Overview
Attribute | Details |
Purpose | Summarizes employee job, wage, classification, location, and workforce-count information for a selected pay-period range. |
Classification | Compliance and Workforce Analysis Report |
Who Should Use This Report | Payroll teams, HR teams, branch managers, office managers, finance teams, and compliance teams |
Business Problem Solved | Provides a consistent view of employee wages and workforce counts for occupational and internal workforce analysis. |
Run Frequency | On-demand; commonly used during periodic wage reviews or before preparing OEWS-related analysis |
Related Reports | Payroll and workforce reports configured for the same pay-period scope |
Business Value
Category | Description |
Workforce Analysis | Organizes employees into comparable job and wage groups so teams can review workforce composition. |
Wage Review | Provides regular hourly wage information and an annualized salary equivalent for comparison purposes. |
Classification Review | Helps identify employees whose job titles, duties, departments, or worksite locations may need review. |
Location Analysis | Supports comparisons of workforce and wage information across worksite locations. |
Reporting Preparation | Provides supporting information for OEWS-related analysis and review before any separate filing or submission process. |
Management Visibility | Gives payroll, HR, and office leaders a shared view of workforce counts and wage groupings. |
Known Issues or Limitations
Issue | Description |
Annualized salary is an estimate | The Annual Salary value is an annualized equivalent based on the reported regular hourly wage and the report's standard annual work-year assumption. It is not a record of actual annual earnings. |
Regular-time activity affects inclusion | The report is based on qualifying regular-time activity for the selected pay-period range. Overtime, bonuses, commissions, and other non-regular earnings should not be interpreted as part of the regular hourly wage shown. |
Job and duty information depends on setup | Job titles and descriptions of duties are based on information maintained in Zenople. Incomplete or outdated worker information can produce incomplete or unexpected groupings. |
Office and classification mappings may change | Department, worksite location, and job classification results depend on the mappings active for the selected information. A later setup change may cause historical results to differ from a previously saved analysis. |
Total employee count repeats | Total Number of Employees represents the total employee population included in the selected report scope. The same total may appear on every row and should not be added across rows. |
Access scope affects results | Users only see employees, departments, and worksites available through their Zenople access. Two users may receive different results for the same dates when their access scopes differ. |
Not a filing report | The report supports analysis and preparation. It does not replace an official OEWS filing, submission, certification, or review by the responsible organization. |
Missing setup information may create separate groups | Small differences in job titles, duties, wage rates, departments, or worksite mappings can cause employees to appear in separate rows even when the jobs appear similar. |
Troubleshooting Guide
Issue | Problem Reason | Solution |
No rows appear | No qualifying employees or regular-time activity were found for the selected date range, or the user does not have access to the applicable records. | Confirm the Pay Period End Date From and Pay Period End Date To values, then verify that qualifying workforce activity exists within the user's access scope. |
An expected employee is missing | The employee may not have qualifying regular-time activity, may fall outside the selected period, or may not be included in the user's access scope. | Review the employee's pay-period activity, job information, and access scope, then run the report again. |
Employees with similar jobs appear in different rows | Their job titles, duties, wage rates, departments, or worksite locations are not identical. | Review the worker's profile and assignment information for differences in job or classification setup. |
Annual Salary does not match actual earnings | The report annualizes the regular hourly wage instead of showing actual wages paid during the year. | Use a payroll earnings report for actual earnings and use OEWS Annual Salary for wage-rate analysis only. |
A department or worksite is blank or unexpected | The employee's department or worksite mapping is missing, outdated, or different for the selected period. | Review and correct the employee's profile and assignment mappings, save the changes, and rerun the report. |
The total appears repeated on every row | The report displays the overall employee count for the selected scope on each detail row. | Do not add the repeated Total Number of Employees values together. Use the value once for the selected report scope. |
Results differ between users | Each user may have a different office, department, or employee access scope. | Compare user access permissions and run the report with the same date range and available scope. |
Results do not support a filing decision | The report is intended for analysis and does not perform the complete official OEWS filing process. | Validate the results with the responsible HR, payroll, or compliance team and complete any required external filing process separately. |
FAQ
Questions | Answers |
What does one row represent? | One unique employee workforce group sharing the same job title, description of duties, hourly wage rate, department, and worksite location. |
Does the report list individual employee names? | The report summarizes employees into groups and focuses on wage, job, classification, location, and workforce counts rather than providing an individual employee listing. |
What dates should I enter? | Enter the beginning and ending Pay Period End Date values for the pay periods you want to analyze. |
What does Hourly Wage Rate mean? | It is the regular hourly wage rate used for the employee group in the selected report scope. |
How is Annual Salary calculated? | The report converts the regular hourly wage rate into an annualized equivalent using its standard annual work-year assumption. It does not represent actual annual earnings. |
Does the report include overtime or bonuses? | The report is intended to reflect regular-time wage information. Overtime, bonuses, commissions, and other non-regular earnings should not be treated as part of the displayed regular hourly wage. |
Why are employees with the same job title in separate rows? | Employees may have different duties, exact wage rates, departments, or worksite locations. Any difference in the grouping details can create a separate row. |
Can I add the employee counts from each row? | The group employee count should be reviewed by row, but Total Number of Employees is an overall scope count and may repeat on every row. Do not add the repeated total values. |
Why does the department or worksite not match a previous report? | Office and classification mappings may have been updated since the previous report was run, or the employee's assignment information may have changed. |
Can this report be used as an official OEWS filing? | No. It supports analysis and preparation but does not replace the organization's official filing, validation, or submission process. |
Why do two users receive different results? | Results are limited by each user's Zenople access scope. Users may not have access to the same employees, departments, or worksites. |
Report Details
Category | Value |
Parent Category | Front Office |
Category | Employee |
Report Type | Spreadsheet Report |
Report runs from Application | Reports (RMS) |
Report Category | Shareable |
Report Level | Employee wage |
Report Parameters
Report Parameter | Description | Parameter Options | Default | Required |
Pay Period End Date From | Sets the first pay-period ending date included in the analysis. For example, enter the ending date of the first pay period in the review range. | Date picker | None | Yes |
Pay Period End Date To | Sets the last pay-period ending date included in the analysis. For example, enter the ending date of the most recent pay period in the review range. | Date picker | None | Yes |
Report Grouping
The report produces one row for each unique combination of:
- Job Title (the employee's assigned job or occupation)
- Description of Duties (the duties associated with the job)
- Hourly Wage Rate (the exact regular hourly wage rate)
- Department (the department associated with the employee or assignment)
- Worksite Location (the location associated with the employee or assignment)
Each row represents a group of employees who share all of these characteristics within the selected pay-period range. Employees with similar but not identical job descriptions, wage rates, departments, or worksite locations may appear in separate rows.
Report Columns
Report Column | Description | How It Is Determined |
Job Title | The job or occupation assigned to the employee group. | Uses the job title maintained for the applicable employee or assignment within the selected report scope. |
Description of Duties | A description of the work performed for the job. | A description of Office the employee belongs to. Uses the office associated with employee information. Differences in duty descriptions can create separate groups. |
Hourly Wage Rate | The regular hourly wage rate for the employee group. | Uses the applicable regular hourly wage rate for employees included in the selected pay-period range. |
Annual Salary | An annualized equivalent of the regular hourly wage rate. | Converts the hourly wage rate into an estimated annual amount using the report's standard annual work-year assumption. It does not use actual annual earnings. |
Number of Employees in This Job With This Exact Wage | The number of employees in the group who share the same job and exact hourly wage rate. | Counts the employees included in the applicable job and wage group for the selected scope. |
Department | The department associated with the employee group. | The industry associated with the Organization Sales Profile. |
Worksite Location | The location where the employee group is assigned to work. | Uses the worksite mapping available for the applicable employee or assignment. |
Total Number of Employees | The total number of employees included in the selected report scope. | Counts the applicable employee population for the selected pay-period range and access scope. This total may repeat on every row and should not be added across rows. |
Additional Notes
Enter both date parameters using pay-period ending dates. The report evaluates the range between those selected dates. |
Review job titles and descriptions of duties before relying on the results for comparisons. Differences in wording can create separate workforce groups. |
Annual Salary is an annualized wage-rate estimate, not actual annual compensation. Use a payroll earnings report when actual paid earnings are required. |
The report focuses on regular-time activity and should not be used to infer total compensation, overtime earnings, bonuses, commissions, or other supplemental pay. |
Department, worksite location, and classification results depend on the mappings maintained in Zenople for the applicable employee or assignment. |
If an employee changes jobs, departments, worksites, or wage rates during the selected range, review the resulting groupings carefully. |
Total Number of Employees is an overall count for the selected scope and may be repeated on every row. Do not sum that column across the report. |
Report results are limited by the user's access scope. Confirm access when comparing results between users or offices. |
Use the report for OEWS-related analysis and preparation only. Validate the information through the organization's review process before using it for any official filing or submission. |
Run the report again after correcting employee, job, wage, department, or worksite information so the results reflect the latest saved setup. |