RMS Report Builder - Available Column Options by Report Template
Scope
This reference lists the available column options in Reports (RMS) > Report Builder by report template. It is prepared from current template configuration and dynamic report setup in the source repository.
Use this guide to choose columns confidently when building custom reports and to understand what each column represents.
Note: The published RMS manual currently lists a smaller "standard template" set. The source configuration currently includes additional templates (for example, Unemployment, WC Cost, and Work Injury).
Template Index
- Applicant (25 columns)
- AR Payment (30 columns)
- Assignment (58 columns)
- Customer (38 columns)
- Employee (34 columns)
- Invoice (31 columns)
- Invoice Filter (32 columns)
- New Hire (26 columns)
- Payment (53 columns)
- Payment Accrual (51 columns)
- Payment Bank (49 columns)
- Payment Benefit (47 columns)
- Payment Deduction (51 columns)
- Payment Tax (56 columns)
- Transaction (112 columns)
- Transaction Item (102 columns)
- Transaction Item Sales Tax (26 columns)
- Unemployment (27 columns)
- WC Cost (25 columns)
- Work Injury (26 columns)
Applicant Template
Available Column | What Data It Shows | Where the Data Comes From | Extra Notes |
Person ID | Unique ID for the person record. | Applicant profile, contact, and application records | System-generated identifier |
Name | Name for the selected record. | Applicant profile, contact, and application records | N/A |
Customer | Customer value for the selected applicant record. | Configured setup-list values | Derived using business-rule logic (conditional output) |
Department | Department value for the selected applicant record. | Configured setup-list values | Derived using business-rule logic (conditional output) |
Alias | Alias value for the selected applicant record. | Company alias setup values | N/A |
Company | Company value for the selected applicant record. | Company setup values | N/A |
Office | Office value for the selected applicant record. | Office setup values | N/A |
Recruiter | Recruiter value for the selected applicant record. | Applicant profile, contact, and application records | N/A |
Address | Address value for the selected applicant record. | Applicant profile, contact, and application records | N/A |
SSN | SSN value used for payroll and compliance context. | Applicant profile, contact, and application records | N/A |
Title | Title value for the selected applicant record. | Applicant profile, contact, and application records | N/A |
Hire Date | Hire Date value for the selected record. | Applicant profile, contact, and application records | N/A |
Job Portal | Job Portal value for the selected applicant record. | Applicant profile, contact, and application records | N/A |
Task | Task value for the selected applicant record. | Applicant profile, contact, and application records | N/A |
DOB | DOB value for the selected record. | Applicant profile, contact, and application records | Value is decrypted at run time based on user permissions |
Status | Current status for the selected record. | Configured setup-list values | N/A |
Since | Since value for the selected applicant record. | Applicant profile, contact, and application records | Calculated from a date difference |
Skill | Skill value for the selected applicant record. | Configured setup-list values | N/A |
Phone | Phone value for the selected applicant record. | Applicant profile, contact, and application records | N/A |
Email value for the selected applicant record. | Applicant profile, contact, and application records | N/A | |
Date Entered | Date Entered value for the selected record. | Applicant profile, contact, and application records | N/A |
SRAHire Date | SRAHire Date value for the selected record. | Applicant profile, contact, and application records | N/A |
First Name | First Name for the selected record. | Applicant profile, contact, and application records | N/A |
Last Name | Last Name for the selected record. | Applicant profile, contact, and application records | N/A |
Last4 of SSN | Last four digits of SSN for identification and validation. | Applicant profile, contact, and application records | Only the last 4 digits are shown |
AR Payment Template
Available Column | What Data It Shows | Where the Data Comes From | Extra Notes |
Invoice ID | Unique ID for the invoice record. | Accounts receivable payment records | System-generated identifier |
Alias | Alias value for the selected ar payment record. | Company alias setup values | N/A |
Accounting Period | Accounting Period value for the selected ar payment record. | Accounts receivable payment records | N/A |
ARBatch ID | Unique ID for the arbatch record. | Accounts receivable payment records | System-generated identifier |
Note | Note value for the selected ar payment record. | Accounts receivable payment records | N/A |
Company | Company value for the selected ar payment record. | Company setup values | N/A |
Office | Office value for the selected ar payment record. | Office setup values | N/A |
Payment Method | Payment Method value for the selected ar payment record. | Accounts receivable payment records | N/A |
Back Office | Back Office value for the selected ar payment record. | Back-office user setup values | N/A |
Payment Amount | Payment Amount value used in payroll, billing, or performance reporting. | Accounts receivable payment records | Default summary aggregation: sum |
Balance | Balance value used in payroll, billing, or performance reporting. | Accounts receivable payment records | Default summary aggregation: sum |
Reference | Reference value for the selected ar payment record. | Accounts receivable payment records | N/A |
Payment Date | Payment Date value for the selected record. | Accounts receivable payment records | N/A |
Post Date | Post Date value for the selected record. | Accounts receivable payment records | N/A |
Payment Reason | Payment Reason value for the selected ar payment record. | Accounts receivable payment records | N/A |
Invoice Payment | Invoice Payment value for the selected ar payment record. | Accounts receivable payment records | Default summary aggregation: sum |
Payment Terms | Payment Terms value for the selected ar payment record. | Accounts receivable payment records | N/A |
Remaining Balance | Remaining Balance value used in payroll, billing, or performance reporting. | Accounts receivable payment records | Default summary aggregation: sum |
Funding By | Funding By value for the selected ar payment record. | Accounts receivable payment records | N/A |
Invoice Number | Invoice Number value for the selected ar payment record. | Accounts receivable payment records | N/A |
Total Bill | Total Bill value used in payroll, billing, or performance reporting. | Accounts receivable payment records | Default summary aggregation: sum |
Sales Tax | Sales Tax value for the selected ar payment record. | Accounts receivable payment records | Default summary aggregation: sum |
Discount | Discount value for the selected ar payment record. | Accounts receivable payment records | Default summary aggregation: sum |
Charge | Charge value for the selected ar payment record. | Accounts receivable payment records | Default summary aggregation: sum |
Invoice Amount | Invoice Amount value used in payroll, billing, or performance reporting. | Accounts receivable payment records | Default summary aggregation: sum |
Invoice Balance | Invoice Balance value used in payroll, billing, or performance reporting. | Accounts receivable payment records | Default summary aggregation: sum |
Bank Account ID | Unique ID for the bank account record. | Accounts receivable payment records | System-generated identifier |
Account Number | Account Number value for the selected ar payment record. | Accounts receivable payment records | N/A |
User | User value for the selected ar payment record. | Accounts receivable payment records | N/A |
Customer | Customer value for the selected ar payment record. | Configured setup-list values | N/A |
Assignment Template
Available Column | What Data It Shows | Where the Data Comes From | Extra Notes |
Assignment ID | Unique ID for the assignment record. | Assignment and placement records linked to workers and customers | System-generated identifier |
Customer ID | Unique ID for the customer record. | Assignment and placement records linked to workers and customers | System-generated identifier |
Job ID | Unique ID for the job record. | Assignment and placement records linked to workers and customers | System-generated identifier |
Person ID | Unique ID for the person record. | Assignment and placement records linked to workers and customers | System-generated identifier |
Alias | Alias value for the selected assignment record. | Company alias setup values | N/A |
Name | Name for the selected record. | Assignment and placement records linked to workers and customers | N/A |
SSN | SSN value used for payroll and compliance context. | Assignment and placement records linked to workers and customers | N/A |
Customer | Customer value for the selected assignment record. | Configured setup-list values | N/A |
Department | Department value for the selected assignment record. | Configured setup-list values | N/A |
Company | Company value for the selected assignment record. | Company setup values | N/A |
Office | Office value for the selected assignment record. | Office setup values | N/A |
Work Address | Work Address value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Start Date | Start Date value for the selected record. | Assignment and placement records linked to workers and customers | N/A |
End Date | End Date value for the selected record. | Assignment and placement records linked to workers and customers | N/A |
RTPay Rate | RTPay Rate value used in payroll, billing, or performance reporting. | Assignment and placement records linked to workers and customers | Default summary aggregation: sum |
RTBill Rate | RTBill Rate value used in payroll, billing, or performance reporting. | Assignment and placement records linked to workers and customers | Default summary aggregation: sum |
OTPay Rate | OTPay Rate value used in payroll, billing, or performance reporting. | Assignment and placement records linked to workers and customers | Default summary aggregation: sum |
OTBill Rate | OTBill Rate value used in payroll, billing, or performance reporting. | Assignment and placement records linked to workers and customers | Default summary aggregation: sum |
Salary | Salary value used in payroll, billing, or performance reporting. | Assignment and placement records linked to workers and customers | Default summary aggregation: sum |
Resident Address | Resident Address value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Job Title | Job Title value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
WC Code | WC Code value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Phone | Phone value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Email value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A | |
Status | Current status for the selected record. | Configured setup-list values | N/A |
Assignment Type | Assignment Type value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Performance | Performance value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
End Reason | End Reason value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Shift | Shift value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Markup | Markup value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Staffing Rep | Staffing Rep value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Sales Rep | Sales Rep value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Account Manager | Account Manager value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Entered By | Entered By value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Insert Date | Insert Date value for the selected record. | Assignment and placement records linked to workers and customers | N/A |
Margin | Margin value used in payroll, billing, or performance reporting. | Assignment and placement records linked to workers and customers | Default summary aggregation: sum |
Hire Date | Hire Date value for the selected record. | Assignment and placement records linked to workers and customers | N/A |
Re Hire Date | Re Hire Date value for the selected record. | Assignment and placement records linked to workers and customers | N/A |
First Name | First Name for the selected record. | Assignment and placement records linked to workers and customers | N/A |
Last Name | Last Name for the selected record. | Assignment and placement records linked to workers and customers | N/A |
Last Paid Date | Last Paid Date value for the selected record. | Assignment and placement records linked to workers and customers | N/A |
Extra1 | Extra1 value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Extra1 Label | Extra1 Label value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Extra2 | Extra2 value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Extra2 Label | Extra2 Label value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Extra3 | Extra3 value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Extra3 Label | Extra3 Label value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Extra4 | Extra4 value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Extra4 Label | Extra4 Label value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Last4 of SSN | Last four digits of SSN for identification and validation. | Assignment and placement records linked to workers and customers | Only the last 4 digits are shown |
Work State | Work State value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Work City | Work City value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Work Zip Code | Work Zip Code value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Resident State | Resident State value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Resident City | Resident City value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Resident Zip Code | Resident Zip Code value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Resident Address1 | Resident Address1 value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Resident Address2 | Resident Address2 value for the selected assignment record. | Assignment and placement records linked to workers and customers | N/A |
Customer Template
Available Column | What Data It Shows | Where the Data Comes From | Extra Notes |
Customer ID | Unique ID for customer. | Customer profile and company setup records | System-generated identifier |
Customer | Customer value for the selected customer record. | Customer profile and company setup records | N/A |
Department | Department value for the selected customer record. | Customer profile and company setup records | N/A |
Status | Current status for the selected record. | Configured setup-list values | N/A |
Alias | Alias value for the selected customer record. | Company alias setup values | N/A |
Company | Company value for the selected customer record. | Company setup values | N/A |
Office | Office value for the selected customer record. | Office setup values | N/A |
Back Office | Back Office value for the selected customer record. | Back-office user setup values | N/A |
Date Entered | Date Entered value for the selected record. | Customer profile and company setup records | N/A |
Pay Period | Pay Period value for the selected customer record. | Configured setup-list values | N/A |
Pay Cycle | Pay Cycle value for the selected customer record. | Configured setup-list values | N/A |
Pay Week | Pay Week value for the selected customer record. | Customer profile and company setup records | N/A |
Over Time Plan | Over Time Plan value for the selected customer record. | Configured setup-list values | N/A |
Pay Period End Day | Pay Period End Day value for the selected customer record. | Configured setup-list values | N/A |
Credit Limit | Credit Limit value for the selected customer record. | Customer profile and company setup records | Default summary aggregation: sum |
Payment Term | Payment Term value for the selected customer record. | Configured setup-list values | N/A |
Invoice Week | Invoice Week value for the selected customer record. | Customer profile and company setup records | N/A |
Invoice Cycle | Invoice Cycle value for the selected customer record. | Configured setup-list values | N/A |
Invoice Delivery | Invoice Delivery value for the selected customer record. | Configured setup-list values | N/A |
Invoice Style | Invoice Style value for the selected customer record. | Configured setup-list values | N/A |
Email Invoice To | Email Invoice To value for the selected customer record. | Customer profile and company setup records | N/A |
Main Address | Main Address value for the selected customer record. | Customer profile and company setup records | N/A |
Recruiter | Recruiter value for the selected customer record. | Customer profile and company setup records | N/A |
Phone | Phone value for the selected customer record. | Customer profile and company setup records | N/A |
Charge | Charge value for the selected customer record. | Configured setup-list values | N/A |
Discount | Discount value for the selected customer record. | Configured setup-list values | N/A |
Extra1 | Extra1 value for the selected customer record. | Customer profile and company setup records | N/A |
Extra1 Label | Extra1 Label value for the selected customer record. | Customer profile and company setup records | N/A |
Extra2 | Extra2 value for the selected customer record. | Customer profile and company setup records | N/A |
Extra2 Label | Extra2 Label value for the selected customer record. | Customer profile and company setup records | N/A |
Extra3 | Extra3 value for the selected customer record. | Customer profile and company setup records | N/A |
Extra3 Label | Extra3 Label value for the selected customer record. | Customer profile and company setup records | N/A |
Extra4 | Extra4 value for the selected customer record. | Customer profile and company setup records | N/A |
Extra4 Label | Extra4 Label value for the selected customer record. | Customer profile and company setup records | N/A |
City | City value for the selected customer record. | Customer profile and company setup records | N/A |
State | State value for the selected customer record. | Customer profile and company setup records | N/A |
Zip Code | Zip Code value for the selected customer record. | Customer profile and company setup records | N/A |
Funded By | Funded By value for the selected customer record. | Customer profile and company setup records | N/A |
Employee Template
Available Column | What Data It Shows | Where the Data Comes From | Extra Notes |
Person ID | Unique ID for the person record. | Worker profile in Zenople, employment details, and assignment history | System-generated identifier |
Name | Name for the selected record. | Worker profile in Zenople, employment details, and assignment history | N/A |
Company | Company value for the selected employee record. | Company setup values | N/A |
Office | Office value for the selected employee record. | Office setup values | N/A |
Alias | Alias value for the selected employee record. | Company alias setup values | N/A |
Recruiter | Recruiter value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | N/A |
SSN | SSN value used for payroll and compliance context. | Worker profile in Zenople, employment details, and assignment history | N/A |
Hire Date | Hire Date value for the selected record. | Worker profile in Zenople, employment details, and assignment history | N/A |
DOB | DOB value for the selected record. | Worker profile in Zenople, employment details, and assignment history | Value is decrypted at run time based on user permissions |
Status | Current status for the selected record. | Configured setup-list values | N/A |
Since | Since value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | Calculated from a date difference |
Skill | Skill value for the selected employee record. | Configured setup-list values | N/A |
Phone | Phone value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | N/A |
Email value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | N/A | |
Date Entered | Date Entered value for the selected record. | Worker profile in Zenople, employment details, and assignment history | N/A |
SRAHire Date | SRAHire Date value for the selected record. | Worker profile in Zenople, employment details, and assignment history | N/A |
First Name | First Name for the selected record. | Worker profile in Zenople, employment details, and assignment history | N/A |
Last Name | Last Name for the selected record. | Worker profile in Zenople, employment details, and assignment history | N/A |
Last Paid Date | Last Paid Date value for the selected record. | Worker profile in Zenople, employment details, and assignment history | N/A |
Address | Address value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | N/A |
Last4 of SSN | Last four digits of SSN for identification and validation. | Worker profile in Zenople, employment details, and assignment history | Only the last 4 digits are shown |
Gender | Gender value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | N/A |
Employee Type | Employee Type value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | N/A |
Zip Code | Zip Code value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | N/A |
WOTCStatus | WOTCStatus value for the selected employee record. | Configured setup-list values | N/A |
Everify Status | Current everify status for the selected record. | Configured setup-list values | N/A |
On Assignment | On Assignment value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | Derived using business-rule logic (conditional output) |
Assignment ID | Unique ID for the assignment record. | Worker profile in Zenople, employment details, and assignment history | System-generated identifier |
State | State value for the selected employee record. | Worker profile in Zenople, employment details, and assignment history | N/A |
Customer | Customer value for the selected employee record. | Configured setup-list values | N/A |
Birth Year | Birth Year value for the selected record. | Worker profile in Zenople, employment details, and assignment history | Value is decrypted at run time based on user permissions |
Birth Month | Birth Month value for the selected record. | Worker profile in Zenople, employment details, and assignment history | Value is decrypted at run time based on user permissions |
Birth Day | Birth Day value for the selected record. | Worker profile in Zenople, employment details, and assignment history | Value is decrypted at run time based on user permissions |
Department | Department value for the selected employee record. | Configured setup-list values | N/A |
Invoice Template
Available Column | What Data It Shows | Where the Data Comes From | Extra Notes |
Accounting Period | Accounting Period value for the selected invoice record. | Invoice header and customer billing records | N/A |
Customer | Customer value for the selected invoice record. | Configured setup-list values | N/A |
Customer ID | Unique ID for the customer record. | Invoice header and customer billing records | System-generated identifier |
Department | Department value for the selected invoice record. | Configured setup-list values | N/A |
Alias | Alias value for the selected invoice record. | Company alias setup values | N/A |
Company | Company value for the selected invoice record. | Company setup values | N/A |
Office | Office value for the selected invoice record. | Office setup values | N/A |
Back Office | Back Office value for the selected invoice record. | Back-office user setup values | N/A |
Invoice Number | Invoice Number value for the selected invoice record. | Invoice header and customer billing records | N/A |
Total Bill | Total Bill value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | Default summary aggregation: sum |
Sales Tax | Sales Tax value for the selected invoice record. | Invoice header and customer billing records | Default summary aggregation: sum |
Discount | Discount value for the selected invoice record. | Invoice header and customer billing records | Default summary aggregation: sum |
Invoice Amount | Invoice Amount value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | Default summary aggregation: sum |
Balance | Balance value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | Default summary aggregation: sum |
RTBill Hours | RTBill Hours value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | N/A |
OTBill Hours | OTBill Hours value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | N/A |
DTBill Hours | DTBill Hours value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | N/A |
Hol Bill Hours | Hol Bill Hours value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | N/A |
PTOBill Hours | PTOBill Hours value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | N/A |
Other Bill Hours | Other Bill Hours value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | N/A |
Total Bill Hours | Total Bill Hours value used in payroll, billing, or performance reporting. | Invoice header and customer billing records | N/A |
Invoice Date | Invoice Date value for the selected record. | Invoice header and customer billing records | N/A |
Due Date | Due Date value for the selected record. | Invoice header and customer billing records | N/A |
Funding Organization ID | Unique ID for the funding organization record. | Invoice header and customer billing records | System-generated identifier |
Funding Organization | Funding Organization value for the selected invoice record. | Invoice header and customer billing records | N/A |
Email Invoice To | Email Invoice To value for the selected invoice record. | Invoice header and customer billing records | N/A |
Payment Terms | Payment Terms value for the selected invoice record. | Invoice header and customer billing records | N/A |
Month | Month value for the selected invoice record. | Configured setup-list values | Derived using business-rule logic (conditional output) |
Quarter | Quarter value for the selected invoice record. | Configured setup-list values | Derived using business-rule logic (conditional output) |
Year | Year value for the selected invoice record. | Calendar year values | N/A |
Age | Age value for the selected invoice record. | Invoice header and customer billing records | Calculated from a date difference; Derived using business-rule logic (conditional output) |
Invoice Filter Template
Available Column | What Data It Shows | Where the Data Comes From | Extra Notes |
Accounting Period | Accounting Period value for the selected invoice filter record. | Invoice and billing fields optimized for filter-based reporting | N/A |
Customer | Customer value for the selected invoice filter record. | Invoice and billing fields optimized for filter-based reporting | N/A |
Organization | Organization value for the selected invoice filter record. | Configured setup-list values | N/A |
Customer ID | Unique ID for the customer record. | Invoice and billing fields optimized for filter-based reporting | System-generated identifier |
Department | Department value for the selected invoice filter record. | Configured setup-list values | N/A |
Alias | Alias value for the selected invoice filter record. | Company alias setup values | N/A |
Company | Company value for the selected invoice filter record. | Company setup values | N/A |
Office | Office value for the selected invoice filter record. | Office setup values | N/A |
Back Office | Back Office value for the selected invoice filter record. | Back-office user setup values | N/A |
Invoice ID | Unique ID for the invoice record. | Invoice and billing fields optimized for filter-based reporting | System-generated identifier |
Invoice Number | Invoice Number value for the selected invoice filter record. | Invoice and billing fields optimized for filter-based reporting | N/A |
Total Bill | Total Bill value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | Default summary aggregation: sum |
Sales Tax | Sales Tax value for the selected invoice filter record. | Invoice and billing fields optimized for filter-based reporting | Default summary aggregation: sum |
Discount | Discount value for the selected invoice filter record. | Invoice and billing fields optimized for filter-based reporting | Default summary aggregation: sum |
Charge | Charge value for the selected invoice filter record. | Invoice and billing fields optimized for filter-based reporting | Default summary aggregation: sum |
Invoice Amount | Invoice Amount value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | Default summary aggregation: sum |
Balance | Balance value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | Default summary aggregation: sum |
RTBill Hours | RTBill Hours value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | N/A |
OTBill Hours | OTBill Hours value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | N/A |
DTBill Hours | DTBill Hours value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | N/A |
Hol Bill Hours | Hol Bill Hours value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | N/A |
PTOBill Hours | PTOBill Hours value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | N/A |
Other Bill Hours | Other Bill Hours value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | N/A |
Total Bill Hours | Total Bill Hours value used in payroll, billing, or performance reporting. | Invoice and billing fields optimized for filter-based reporting | N/A |
Due Date | Due Date value for the selected record. | Invoice and billing fields optimized for filter-based reporting | N/A |
Funding Organization | Funding Organization value for the selected invoice filter record. | Configured setup-list values | N/A |
Invoice Date | Invoice Date value for the selected record. | Invoice and billing fields optimized for filter-based reporting | N/A |
Start Date | AccountingPeriodDate/InvoiceDate. | Invoice and billing fields optimized for filter-based reporting | N/A |
End Date | AccountingPeriodDate/InvoiceDate. | Invoice and billing fields optimized for filter-based reporting | N/A |
Date Type | AccountingPeriodDate/InvoiceDate. | Configured setup-list values | N/A |
Zero Balance | Zero Balance. | Configured setup-list values | N/A |
Passed Due Day | Passed Due Day. | Invoice and billing fields optimized for filter-based reporting | N/A |
New Hire Template
Available Column | What Data It Shows | Where the Data Comes From | Extra Notes |
Person ID | Unique ID for the person record. | New-hire onboarding profile and onboarding workflow records | System-generated identifier |
Name | Name for the selected record. | New-hire onboarding profile and onboarding workflow records | N/A |
Customer | Customer value for the selected new hire record. | Configured setup-list values | Derived using business-rule logic (conditional output) |
Department | Department value for the selected new hire record. | Configured setup-list values | Derived using business-rule logic (conditional output) |
Alias | Alias value for the selected new hire record. | Company alias setup values | N/A |
Company | Company value for the selected new hire record. | Company setup values | N/A |
Office | Office value for the selected new hire record. | Office setup values | N/A |
Recruiter | Recruiter value for the selected new hire record. | New-hire onboarding profile and onboarding workflow records | N/A |
Address | Address value for the selected new hire record. | New-hire onboarding profile and onboarding workflow records | N/A |
SSN | SSN value used for payroll and compliance context. | New-hire onboarding profile and onboarding workflow records | Derived using business-rule logic (conditional output) |
Title | Title value for the selected new hire record. | New-hire onboarding profile and onboarding workflow records | N/A |
Hire Date | Hire Date value for the selected record. | New-hire onboarding profile and onboarding workflow records | N/A |
Job Portal | Job Portal value for the selected new hire record. | New-hire onboarding profile and onboarding workflow records | N/A |
Task | Task value for the selected new hire record. | New-hire onboarding profile and onboarding workflow records | N/A |
DOB | DOB value for the selected record. | New-hire onboarding profile and onboarding workflow records | Value is decrypted at run time based on user permissions |
Status | Current status for the selected record. | Configured setup-list values | N/A |
Since | Since value for the selected new hire record. | New-hire onboarding profile and onboarding workflow records | Calculated from a date difference |
Skill | Skill value for the selected new hire record. | Configured setup-list values | N/A |
Phone | Phone value for the selected new hire record. | New-hire onboarding profile and onboarding workflow records | N/A |
Email value for the selected new hire record. | New-hire onboarding profile and onboarding workflow records | N/A | |
Date Entered | Date Entered value for the selected record. | New-hire onboarding profile and onboarding workflow records | N/A |
SRAHire Date | SRAHire Date value for the selected record. | New-hire onboarding profile and onboarding workflow records | N/A |
First Name | First Name for the selected record. | New-hire onboarding profile and onboarding workflow records | N/A |
Last Name | Last Name for the selected record. | New-hire onboarding profile and onboarding workflow records | N/A |
Last4 of SSN | Last four digits of SSN for identification and validation. | New-hire onboarding profile and onboarding workflow records | Only the last 4 digits are shown |
Workflow Stage | Workflow Stage value for the selected new hire record. | New-hire onboarding profile and onboarding workflow records | N/A |
Payment Template
Available Column | What Data It Shows | Where the Data Comes From | Extra Notes |
Person | Person value for the selected payment record. | Payment/check records from payroll processing | N/A |
SSN | SSN value used for payroll and compliance context. | Payment/check records from payroll processing | N/A |
Accounting Period | Accounting Period value for the selected payment record. | Payment/check records from payroll processing | N/A |
Check Number | Check Number value for the selected payment record. | Payment/check records from payroll processing | N/A |
Alias | Alias value for the selected payment record. | Company alias setup values | N/A |
Check Date | Check Date value for the selected record. | Payment/check records from payroll processing | N/A |
Gross | Gross value used in payroll, billing, or performance reporting. | Payment/check records from payroll processing | Default summary aggregation: sum |
Tax | Tax value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
Deduction | Deduction value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
Reimbursement | Reimbursement value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
Benefit | Benefit value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
Net | Net value used in payroll, billing, or performance reporting. | Payment/check records from payroll processing | Default summary aggregation: sum |
Is DD | Is DD value for the selected payment record. | Configured setup-list values | Derived using business-rule logic (conditional output) |
Is W2 | Is W2 value for the selected payment record. | Payment/check records from payroll processing | N/A |
MTDGross | MTDGross value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
QTDGross | QTDGross value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
YTDGross | YTDGross value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
Check Status | Current check status for the selected record. | Configured setup-list values | N/A |
Company | Company value for the selected payment record. | Company setup values | N/A |
Office | Office value for the selected payment record. | Office setup values | N/A |
Back Office | Back Office value for the selected payment record. | Back-office user setup values | N/A |
Office TO | Office TO value for the selected payment record. | Office setup values | N/A |
Back Office TO | Back Office TO value for the selected payment record. | Back-office user setup values | N/A |
RTHours | RTHours value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
OTHours | OTHours value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
DTHours | DTHours value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
Hol Hours | Hol Hours value used in payroll, billing, or performance reporting. | Payment/check records from payroll processing | Default summary aggregation: sum |
PTOHours | PTOHours value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
Other Hours | Other Hours value used in payroll, billing, or performance reporting. | Payment/check records from payroll processing | Default summary aggregation: sum |
Post Date | Post Date value for the selected record. | Payment/check records from payroll processing | N/A |
Post Person | Post Person value for the selected payment record. | Payment/check records from payroll processing | N/A |
Person ID | Unique ID for the person record. | Payment/check records from payroll processing | System-generated identifier |
Payment ID | Unique ID for the payment record. | Payment/check records from payroll processing | System-generated identifier |
Payment Batch ID | Unique ID for the payment batch record. | Payment/check records from payroll processing | System-generated identifier |
Customer | Customer value for the selected payment record. | Configured setup-list values | N/A |
First Name | First Name for the selected record. | Payment/check records from payroll processing | N/A |
Last Name | Last Name for the selected record. | Payment/check records from payroll processing | N/A |
ERTax | ERTax value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
PTOPay | PTOPay value for the selected payment record. | Payment/check records from payroll processing | Default summary aggregation: sum |
