Payroll & Finance:
Term | Meaning | Notes & Formulas |
Adjustment Bill | This includes one-time billable items or manual corrections to a client's invoice. | Total billable adjustments are not part of regular time or earnings. |
Benefit | Employer-paid portion of benefits or contributions. | Calculated as the transaction’s proportional share of the total benefit cost for that check. |
Bill Amount | The total revenue generated from the transaction. | Also referred to as Sales. It is the sum of all billable units multiplied by the bill rate. |
Burden | A calculated overhead cost applied to the transaction. | Calculated as a percentage (defined at the Office level) of Gross Wages. This covers indirect costs like internal overhead. |
Direct Hire Fee (DH Fee) | Revenue generated from a permanent placement. | Specifically pulls from transactions coded as 'DH Fee' within the Adjustments category. |
Employer Taxes | Taxes paid by the staffing agency for the employee. | Includes FUTA, SUI, and Social Security. Based on tax calculations for the specific check date. |
Gross Profit | The remaining revenue after all payroll and employer costs are deducted. | Formula: (Sales + Charges + Gross Profit Adjustment Bill) - (Discount + Payroll Cost + Gross Profit Adjustment Pay). |
Gross Profit Adjustment (Bill) | Manual adjustments made to the revenue side of a transaction. | Increases or decreases the billable total used to calculate Gross Profit. |
Gross Profit Adjustment (Cost) | Adjustments to the employer-side costs. | Used for specific cost corrections that do not fall under standard Tax, Workers' Compensation, or Burden. |
Gross Profit Adjustment (Pay) | Manual adjustments made to the expense side of a transaction. | Includes items like bonuses or pay-side corrections that decrease the overall Gross Profit. |
Gross Profit Percentage | The profitability of a transaction is expressed as a ratio. | Calculated by dividing the Gross Profit by the total billable amount (Sales + Charges + Gross Profit Adjustment Bill). |
Gross Wages | The total pay-side value of the transaction before taxes and burden. | This is the sum of the employee's pay (units × rate) plus any agency costs for contractors. |
Payroll Cost | The total "cost of goods sold" for the staffing agency. | Formula: sum of Gross Wages + Employer Taxes + Burden + Workers' Compensation Cost + Benefits + Total Item Costs. |
Sales Tax | The amount of tax applied to the billable total. | Calculated based on the tax rules of the worksite laws. |
Workers' Compensation Cost | The cost of insuring the employee for the specific work performed. | Calculated by multiplying the Workers' Compensation Wage by the rate associated with the specific code and state. |
Operational & Tracking:
Term | Meaning | Notes & Hierarchy |
Assignment ID | The unique system identifier for a specific placement. | The lowest level of the hierarchy links an employee to a specific job and customer. |
Deduction | Amounts taken out of an employee's pay. | Includes one-time deductions or recurring garnishments that affect the final check amount. |
Is Exempt | Indicates if the employee or position is exempt from overtime pay or specific tax withholdings. | Defined at the Job level and copied down to the Assignment. |
Job ID | The unique system identifier for the job order. | All assignments under a single job order share this ID. |
Job Position | The descriptive title of the role being filled. | Pulls from the "Job Title" field within the Job record. |
Job Type | The category of the position. | Examples include "Direct Hire," "Contract," or "Temporary." |
Performance | A categorical rating or note regarding the employee’s work quality. | Displayed from the Assignment record; used to track employee success at a specific client. |
Reimbursement | Non-taxable payments that are made to an employee. | Examples include mileage or tool allowances. |
Shift | The specific hours or time-block assigned for the work. | Inherited from the Job record unless specifically overridden on the Assignment. |
Entity & Contact:
Term | Meaning | Notes |
Alias | A shortened or "Doing Business As" name for the organization. | Used in reports to keep columns narrow while identifying the entity. |
Customer / Organization | The client company receiving the services. | This is the entity being billed for the transaction. |
Employee Name | The legal name of the field employee. | The individual performing the work for the client. |
Office | The internal branch or division of the staffing agency. | Manages the transaction and defines the Burden rates and local settings. |
User Type | The role of the internal staff member associated with the record. | Used to track which recruiter or account manager is credited for the Gross Profit. |