---
title: "Zenople Walkthrough-Applications and Its Acronyms"
slug: "zenople-walkthrough-applications-and-its-acronyms"
updated: 2022-03-25T08:41:09Z
published: 2022-03-25T08:41:09Z
canonical: "zenoplesupport.aqore.com/zenople-walkthrough-applications-and-its-acronyms"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://zenoplesupport.aqore.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Applications and Its Acronyms

Here is the list of applications on Zenople along with its acronyms.

| SN | Name of Applications | Acronyms |
| --- | --- | --- |
| 1. | Applicant Tracking System | ATS |
| 2. | New Hire Onboarding | NHO |
| 3. | Employee Information System | EIS |
| 4. | Lead Tracking System | LTS |
| 5. | Sales Pipeline Management | SPM |
| 6. | New Customer Onboarding | NCO |
| 7. | Customer Management System | CMS |
| 8. | Assignment Management System | AMS |
| 9. | Temp Job Management | TJM |
| 10. | Direct Hire Manangement | DHM |
| 11. | Job Candidate Manangement | JCM |
| 12. | Timesheet Management System | TMS |
| 13. | Payroll Administrative System | PAS |
| 14. | Invoice Management System | IMS |
| 15. | Accounts Receivable System | ARS |
| 16. | Accounts Payable System | APS |
| 17. | Work Injury Management | WIM |
| 18. | Unemployment Management System | UMS |
| 19. | Accounting Information System | AIS |
| 20. | Reports Management System | RMS |
| 21. | Admin Tool Management | ATM |
| 22. | Dynamic Dashboard | DD |
