---
title: "Whippy AI Job Candidate Log Report"
slug: "whippy-ai-job-candidate-log-report"
updated: 2026-01-30T05:22:02Z
published: 2026-01-30T05:22:12Z
canonical: "zenoplesupport.aqore.com/whippy-ai-job-candidate-log-report"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://zenoplesupport.aqore.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Whippy AI Job Candidate Log Report

The *Whippy AI Job Candidate Log* feature enables staffing teams to track interview scoring, placement decisions, assignment activity, and estimated gross profit in a consolidated format. By offering unified visibility into AI driven candidate evaluations and real world outcomes, the report provides operational tracking, improves decision making accuracy, and supports compliance reporting for organizations using Whippy AI.

#### Report Parameters

| **Parameter Name** | **Description** |
| --- | --- |
| Placement Date From | Filters report results starting from the selected placement date |
| Placement Date To | Filters report results up to the selected placement date |

#### Report Columns

| **Column Name** | **Description** |
| --- | --- |
| Employee Name | Displays the full name of the employee/candidate |
| Person Id | Unique identifier assigned to the employee in Zenople |
| Interview Score | Candidate grading score generated by Whippy AI |
| Assignment Id | Identifier of the assignment linked to the placement |
| Applied to Job Id | Job ID where the candidate initially applied |
| Applied to Organization Name | Organization where the candidate applied |
| Assigned to Job Id | Job ID where the candidate was ultimately assigned (if applicable) |
| Assigned to Organization Name | Organization to which the candidate was assigned |
| Assignment Start Date | Start date of the assignment |
| Assignment End Date | End date of the assignment |
| Estimated Gross Profit Per Hour | Estimated GP contribution per hour for the assignment |
| Hours Worked | Total hours worked by the assigned candidate |
| Estimated GP | Total estimated gross profit for the assignment |
| RT Pay Rate | Regular pay rate applicable to the employee |
| RT Bill Rate | Regular bill rate applicable for the assignment |
| Assignment Status | Indicates whether the assignment is Active or Ended |
| Placement Status | Indicates whether the candidate was Placed or Not Placed |
| End Reason | Displays the end reason when the assignment is marked as ended |
