---
title: "Time Keeping Audit Log Report"
slug: "time-keeping-audit-log-report"
updated: 2025-05-30T11:29:03Z
published: 2025-05-30T11:29:03Z
canonical: "zenoplesupport.aqore.com/time-keeping-audit-log-report"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://zenoplesupport.aqore.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Time Keeping Audit Log Report

## Time Keeping Audit Log Report

This feature introduces the Time Keeping Audit Log Report, a spreadsheet report accessible in RMS > Reports > Backoffice > Timesheet > Time Keeping Audit Log Report, designed to help clients review original and edited time entries and punches for employees. The report displays audit logs for time entries/punches already tagged with a transaction, excluding untagged entries, and allows filtering by parameters such as Company, Office, Accounting Period Date Range, Customer, and Employee.

| **Report Name** | Time Keeping Audit Log Report |
| --- | --- |
| **Display In** | RMS > Reports > Backoffice > Timesheet > Time Keeping Audit Log Report |
| **Report Type** | Spreadsheet Report |
| **Report Description** | This report is used to review original and edited time entries and punches for employees |
| **Report Parameters** |
| **Field Name** | **Field Type** | **Mandatory?** | **Notes** |
| **(Y/N)** |
| Company | Multi-Select Dropdown | N | If no company is selected, then all the companies are selected by default. |
| Office | Multi-Select Dropdown | N | If no office is selected, then all the offices are selected by default. |
| Accounting Period Date From | Date Picker | Y |  |
| Accounting Period Date To | Date Picker | Y |  |
| Customer | Free Text | N |  |
| Employee | Free Text | N |  |
| Show Edited Only | Dropdown | Y | Options: Yes/No, Default: Yes. Selecting No will also display the log for deleted punches as well. |
| **Report Columns** |
| **Column Name** | **Description** |
| Company | Name of the company from where the transaction originated. |
| Office | Name of office from where the transaction originated. |
| Customer | Name of the customer the employee works for. |
| Department | Department name of the customer where the employee is assigned. |
| Shift | Shift name |
| Shift Start Time | Start Time of Shift |
| Shift End Time | End Time of Shift |
| Employee | Name of the employee |
| Employee ID | Employe ID in the application |
| Assignment ID | Assignment ID of the employee for which the punch/time entry was received |
| Assignment Schedule ID | Assignment Schedule ID of the employee for which the punch/time entry was received (Empty, except for the case of scheduled job) |
| Work Date | Date, for which the punch/time entry was received |
| Punch Type | Clock In, Break Out, Break In, Clock Out, etc. |
| Source of Initial Punch | Source from where the initial punch was obtained. |
| Initial Punch Time | Original time entry value |
| Edited Punch Time | Edited time entry value |
| Source of Edited Punch | Source from where the punch/time entry was modified. |
| Edited by | Name of the user that edited the punch. |
| Edited Date Time | Exact timestamp when the punch details were updated. |
